Total Requests
198
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | P(99) | Count | |
|---|---|---|---|---|---|---|---|---|
| http_req_blocked | 0.33 | 0.00 | 0.00 | 25.79 | 0.00 | 0.43 | 6.30 | 198.00 |
| http_req_connecting | 0.08 | 0.00 | 0.00 | 6.68 | 0.00 | 0.09 | 1.17 | 198.00 |
| http_req_duration | 62.35 | 43.07 | 57.87 | 235.80 | 76.53 | 88.97 | 158.25 | 198.00 |
| http_req_receiving | 0.69 | 0.14 | 0.31 | 10.14 | 1.46 | 1.82 | 3.95 | 198.00 |
| http_req_sending | 0.10 | 0.06 | 0.09 | 0.37 | 0.11 | 0.13 | 0.32 | 198.00 |
| http_req_tls_handshaking | 0.23 | 0.00 | 0.00 | 18.99 | 0.00 | 0.30 | 3.23 | 198.00 |
| http_req_waiting | 61.57 | 42.80 | 57.15 | 234.75 | 76.23 | 88.41 | 157.00 | 198.00 |
| iteration_duration | 4663.09 | 3057.00 | 4668.20 | 6072.12 | 5846.07 | 5954.18 | 6018.84 | 198.00 |
| response_time | 62.86 | 43.00 | 58.00 | 236.00 | 76.30 | 89.30 | 168.12 | 198.00 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| errors | 0.00% | 0.00 | 198.00 |
| http_req_failed | 0.00% | 0.00 | 198.00 |
| successes | 100.00% | 198.00 | 0.00 |
Counters
| Count | |
|---|---|
| total_requests | 198.00 |
Checks
Passed
792
Failed
0
Iterations
Total
198
Rate
1.10/s
Virtual Users
Min
1
Max
10
Requests
Total
198
Rate
1.10/s
Data Received
Total
16.58 MB
Rate
0.09 mB/s
Data Sent
Total
0.05 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 | 198 | 0 | 100.00 |
| response time < 5s | 198 | 0 | 100.00 |
| has content | 198 | 0 | 100.00 |
| content type is html | 198 | 0 | 100.00 |