Test Report: 2025-11-20 16:09

Total Requests

201

Failed Requests

0

Breached Thresholds

0

Failed Checks

0

Trends & Times

Avg Min Med Max P(90) P(95) P(99) Count
http_req_blocked 0.22 0.00 0.00 6.26 0.00 0.00 5.17 201.00
http_req_connecting 0.05 0.00 0.00 2.85 0.00 0.00 1.07 201.00
http_req_duration 63.63 43.43 58.63 193.69 79.78 98.84 148.96 201.00
http_req_receiving 0.66 0.14 0.35 5.42 1.46 1.95 4.99 201.00
http_req_sending 0.09 0.06 0.09 0.48 0.10 0.12 0.27 201.00
http_req_tls_handshaking 0.14 0.00 0.00 4.16 0.00 0.00 3.05 201.00
http_req_waiting 62.87 42.78 57.85 191.68 78.64 98.56 147.53 201.00
iteration_duration 4613.38 3055.70 4605.52 6051.67 5814.49 5933.28 6007.49 201.00
response_time 64.06 44.00 59.00 194.00 80.00 99.00 154.00 201.00

Rates

Rate % Pass Count Fail Count
errors 0.00% 0.00 201.00
http_req_failed 0.00% 0.00 201.00
successes 100.00% 201.00 0.00

Counters

Count
total_requests 201.00

Checks

Passed 804
Failed 0

Iterations

Total 201
Rate 1.09/s

Virtual Users

Min 1
Max 10

Requests

Total 201
Rate 1.09/s

Data Received

Total 16.83 MB
Rate 0.09 mB/s

Data Sent

Total 0.05 MB
Rate 0.00 mB/s

Other Checks

Check Name Passes Failures % Pass
status is 200 201 0 100.00
response time < 5s 201 0 100.00
has content 201 0 100.00
content type is html 201 0 100.00