Test Report: 2025-11-20 16:06

Total Requests

204

Failed Requests

0

Breached Thresholds

0

Failed Checks

0

Trends & Times

Avg Min Med Max P(90) P(95) P(99) Count
http_req_blocked 0.21 0.00 0.00 11.38 0.00 0.01 4.56 204.00
http_req_connecting 0.04 0.00 0.00 1.49 0.00 0.00 1.06 204.00
http_req_duration 59.08 42.53 56.48 136.75 72.65 76.78 99.34 204.00
http_req_receiving 0.52 0.14 0.26 5.88 1.01 1.56 2.65 204.00
http_req_sending 0.09 0.05 0.09 0.51 0.10 0.12 0.21 204.00
http_req_tls_handshaking 0.12 0.00 0.00 3.41 0.00 0.00 2.57 204.00
http_req_waiting 58.46 42.32 55.88 135.33 72.25 76.50 98.45 204.00
iteration_duration 4548.89 3084.01 4494.73 6059.10 5722.29 5893.90 6040.38 204.00
response_time 59.51 43.00 57.00 148.00 73.00 77.00 99.82 204.00

Rates

Rate % Pass Count Fail Count
errors 0.00% 0.00 204.00
http_req_failed 0.00% 0.00 204.00
successes 100.00% 204.00 0.00

Counters

Count
total_requests 204.00

Checks

Passed 816
Failed 0

Iterations

Total 204
Rate 1.12/s

Virtual Users

Min 1
Max 10

Requests

Total 204
Rate 1.12/s

Data Received

Total 17.09 MB
Rate 0.09 mB/s

Data Sent

Total 0.05 MB
Rate 0.00 mB/s

Other Checks

Check Name Passes Failures % Pass
status is 200 204 0 100.00
response time < 5s 204 0 100.00
has content 204 0 100.00
content type is html 204 0 100.00