Total Requests
197
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | P(99) | Count | |
|---|---|---|---|---|---|---|---|---|
| http_req_blocked | 0.23 | 0.00 | 0.00 | 8.27 | 0.00 | 0.55 | 4.96 | 197.00 |
| http_req_connecting | 0.06 | 0.00 | 0.00 | 2.91 | 0.00 | 0.09 | 1.39 | 197.00 |
| http_req_duration | 60.29 | 42.24 | 55.81 | 273.66 | 75.05 | 88.58 | 103.56 | 197.00 |
| http_req_receiving | 0.80 | 0.14 | 0.66 | 4.09 | 1.51 | 1.78 | 2.55 | 197.00 |
| http_req_sending | 0.10 | 0.04 | 0.09 | 2.53 | 0.11 | 0.12 | 0.25 | 197.00 |
| http_req_tls_handshaking | 0.14 | 0.00 | 0.00 | 3.24 | 0.00 | 0.43 | 3.13 | 197.00 |
| http_req_waiting | 59.39 | 41.72 | 55.33 | 273.35 | 74.10 | 88.11 | 102.72 | 197.00 |
| iteration_duration | 4679.22 | 3090.79 | 4703.98 | 6067.41 | 5796.56 | 5889.81 | 5981.74 | 197.00 |
| response_time | 60.77 | 43.00 | 56.00 | 274.00 | 76.40 | 88.40 | 103.56 | 197.00 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| errors | 0.00% | 0.00 | 197.00 |
| http_req_failed | 0.00% | 0.00 | 197.00 |
| successes | 100.00% | 197.00 | 0.00 |
Counters
| Count | |
|---|---|
| total_requests | 197.00 |
Checks
Passed
788
Failed
0
Iterations
Total
197
Rate
1.09/s
Virtual Users
Min
1
Max
10
Requests
Total
197
Rate
1.09/s
Data Received
Total
16.50 MB
Rate
0.09 mB/s
Data Sent
Total
0.05 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 | 197 | 0 | 100.00 |
| response time < 5s | 197 | 0 | 100.00 |
| has content | 197 | 0 | 100.00 |
| content type is html | 197 | 0 | 100.00 |