Test Report: 2025-11-20 15:29

Total Requests

40

Failed Requests

0

Breached Thresholds

0

Failed Checks

0

Trends & Times

Avg Min Med Max P(90) P(95) P(99) Count
http_req_blocked 0.55 0.00 0.00 5.91 3.45 4.23 5.43 40.00
http_req_connecting 0.12 0.00 0.00 1.47 0.34 1.29 1.43 40.00
http_req_duration 63.75 46.78 60.99 139.88 73.39 78.29 123.95 40.00
http_req_receiving 0.60 0.17 0.43 1.71 1.30 1.52 1.67 40.00
http_req_sending 0.10 0.05 0.09 0.45 0.10 0.12 0.34 40.00
http_req_tls_handshaking 0.34 0.00 0.00 3.25 2.32 2.73 3.05 40.00
http_req_waiting 63.05 45.60 60.60 138.16 71.95 77.81 122.37 40.00
iteration_duration 4240.90 3136.06 4074.67 6011.74 5390.97 5603.73 5982.31 35.00
response_time 64.63 47.00 61.50 141.00 78.00 79.05 124.62 40.00

Rates

Rate % Pass Count Fail Count
errors 0.00% 0.00 40.00
http_req_failed 0.00% 0.00 40.00
successes 100.00% 40.00 0.00

Counters

Count
total_requests 40.00

Checks

Passed 160
Failed 0

Iterations

Total 35
Rate 0.57/s

Virtual Users

Min 1
Max 5

Requests

Total 40
Rate 0.65/s

Data Received

Total 3.36 MB
Rate 0.05 mB/s

Data Sent

Total 0.02 MB
Rate 0.00 mB/s

Other Checks

Check Name Passes Failures % Pass
status is 200 40 0 100.00
response time < 5s 40 0 100.00
has content 40 0 100.00
content type is html 40 0 100.00