Total Requests
8
Failed Requests
0
Breached Thresholds
0
Failed Checks
0
Trends & Times
| Avg | Min | Med | Max | P(90) | P(95) | P(99) | Count | |
|---|---|---|---|---|---|---|---|---|
| http_req_blocked | 1.33 | 0.00 | 0.00 | 7.46 | 4.45 | 5.95 | 7.16 | 8.00 |
| http_req_connecting | 0.28 | 0.00 | 0.00 | 1.34 | 1.05 | 1.19 | 1.31 | 8.00 |
| http_req_duration | 80.15 | 62.30 | 73.89 | 126.56 | 99.79 | 113.17 | 123.89 | 8.00 |
| http_req_receiving | 2.10 | 0.31 | 1.26 | 9.22 | 3.88 | 6.55 | 8.69 | 8.00 |
| http_req_sending | 0.10 | 0.07 | 0.09 | 0.15 | 0.13 | 0.14 | 0.15 | 8.00 |
| http_req_tls_handshaking | 0.66 | 0.00 | 0.00 | 3.18 | 2.43 | 2.80 | 3.10 | 8.00 |
| http_req_waiting | 77.96 | 60.71 | 71.02 | 124.83 | 98.81 | 111.82 | 122.23 | 8.00 |
| iteration_duration | 4382.06 | 3504.19 | 4350.08 | 5323.38 | 5260.67 | 5292.02 | 5317.10 | 6.00 |
| response_time | 81.63 | 63.00 | 75.00 | 135.00 | 102.10 | 118.55 | 131.71 | 8.00 |
Rates
| Rate % | Pass Count | Fail Count | |
|---|---|---|---|
| errors | 0.00% | 0.00 | 8.00 |
| http_req_failed | 0.00% | 0.00 | 8.00 |
| successes | 100.00% | 8.00 | 0.00 |
Counters
| Count | |
|---|---|
| total_requests | 8.00 |
Checks
Passed
32
Failed
0
Iterations
Total
6
Rate
0.26/s
Virtual Users
Min
1
Max
2
Requests
Total
8
Rate
0.34/s
Data Received
Total
0.68 MB
Rate
0.03 mB/s
Data Sent
Total
0.01 MB
Rate
0.00 mB/s
Other Checks
| Check Name | Passes | Failures | % Pass |
|---|---|---|---|
| status is 200 | 8 | 0 | 100.00 |
| response time < 5s | 8 | 0 | 100.00 |
| has content | 8 | 0 | 100.00 |
| content type is html | 8 | 0 | 100.00 |