Test Report: 2025-11-20 12:08

Total Requests

4

Failed Requests

0

Breached Thresholds

0

Failed Checks

0

Trends & Times

Avg Min Med Max P(90) P(95) P(99) Count
http_req_blocked 1.87 0.00 0.00 7.47 5.23 6.35 7.25 4.00
http_req_connecting 0.34 0.00 0.00 1.38 0.96 1.17 1.34 4.00
http_req_duration 119.86 68.77 77.21 256.24 203.15 229.70 250.93 4.00
http_req_receiving 1.80 1.42 1.60 2.58 2.31 2.45 2.56 4.00
http_req_sending 0.11 0.09 0.10 0.15 0.14 0.15 0.15 4.00
http_req_tls_handshaking 0.76 0.00 0.00 3.06 2.14 2.60 2.96 4.00
http_req_waiting 117.94 67.25 75.51 253.50 200.76 227.13 248.22 4.00
iteration_duration 4050.38 3282.64 3837.30 5031.20 4792.42 4911.81 5007.32 3.00
response_time 122.25 69.00 78.00 264.00 208.80 236.40 258.48 4.00

Rates

Rate % Pass Count Fail Count
errors 0.00% 0.00 4.00
http_req_failed 0.00% 0.00 4.00
successes 100.00% 4.00 0.00

Counters

Count
total_requests 4.00

Checks

Passed 16
Failed 0

Iterations

Total 3
Rate 0.21/s

Virtual Users

Min 1
Max 1

Requests

Total 4
Rate 0.29/s

Data Received

Total 0.34 MB
Rate 0.02 mB/s

Data Sent

Total 0.00 MB
Rate 0.00 mB/s

Other Checks

Check Name Passes Failures % Pass
status is 200 4 0 100.00
response time < 5s 4 0 100.00
has content 4 0 100.00
content type is html 4 0 100.00