Test Report: 2025-11-12 13:51

Total Requests

200

Failed Requests

0

Breached Thresholds

0

Failed Checks

0

Trends & Times

Avg Min Med Max P(90) P(95) P(99) Count
http_req_blocked 0.24 0.00 0.00 7.58 0.00 0.14 6.13 200.00
http_req_connecting 0.06 0.00 0.00 1.95 0.00 0.02 1.76 200.00
http_req_duration 55.16 41.52 53.32 113.61 67.98 71.08 88.44 200.00
http_req_receiving 0.74 0.14 0.60 3.49 1.51 1.78 2.36 200.00
http_req_sending 0.10 0.05 0.09 0.70 0.10 0.12 0.56 200.00
http_req_tls_handshaking 0.16 0.00 0.00 4.50 0.00 0.11 3.41 200.00
http_req_waiting 54.33 41.24 52.45 113.16 66.71 70.48 88.06 200.00
iteration_duration 4629.45 3053.25 4698.79 6051.77 5840.28 5892.47 6026.54 200.00
response_time 55.66 42.00 54.00 114.00 69.00 72.00 91.18 200.00

Rates

Rate % Pass Count Fail Count
errors 0.00% 0.00 200.00
http_req_failed 0.00% 0.00 200.00
successes 100.00% 200.00 0.00

Counters

Count
total_requests 200.00

Checks

Passed 800
Failed 0

Iterations

Total 200
Rate 1.10/s

Virtual Users

Min 1
Max 10

Requests

Total 200
Rate 1.10/s

Data Received

Total 16.75 MB
Rate 0.09 mB/s

Data Sent

Total 0.05 MB
Rate 0.00 mB/s

Other Checks

Check Name Passes Failures % Pass
status is 200 200 0 100.00
response time < 5s 200 0 100.00
has content 200 0 100.00
content type is html 200 0 100.00